Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
2 26 1200 5 W - 252 15 31 59 30.15 0.01 0 42.4
2 26 1100 5 SW - 231 12 30 61 30.14 0.00 0 42.6
2 26 1000 3 W - 292 11 28 65 30.13 0.00 0 42.7
2 26 900 3 W - 272 10 26 71 30.12 0.00 0 42.7
2 26 800 3 SW - 230 9 24 78 30.12 0.00 0 42.5
2 26 700 5 W - 272 12 24 79 30.10 0.00 0 42.5
2 26 600 4 NW - 298 12 24 81 30.08 0.00 0 42.5
2 26 500 2 SW - 219 7 24 80 30.07 0.00 0 42.4
2 26 400 4 W - 287 9 24 83 30.05 0.00 0 42.5
2 26 300 2 NW - 314 6 23 94 30.03 0.00 0 42.9
2 26 200 1 NW - 302 4 23 93 30.03 0.01 0 42.6
2 26 100 3 W - 276 9 24 87 30.02 0.02 0 43.5
2 25 2400 5 W - 273 10 25 76 30.00 0.00 0 42.4
2 25 2300 2 W - 282 7 26 72 30.00 0.00 0 42.4
2 25 2200 3 W - 248 9 26 76 30.00 0.00 0 42.4
2 25 2100 5 W - 271 12 27 68 29.98 0.00 0 42.4
2 25 2000 7 W - 275 15 28 67 29.95 0.00 0 42.5
2 25 1900 6 W - 257 16 28 75 29.95 0.00 0 42.5
2 25 1800 4 W - 265 13 29 62 29.94 0.00 0 42.5
2 25 1700 6 W - 263 16 30 58 29.90 0.00 0 42.5
2 25 1600 6 W - 262 15 30 57 29.91 0.00 0 42.5
2 25 1500 6 W - 263 16 32 54 29.89 0.00 0 42.6
2 25 1400 4 W - 260 12 31 55 29.90 0.00 0 42.6
2 25 1300 5 W - 278 17 32 55 29.92 0.00 0 42.6
2 25 1200 5 W - 253 18 32 55 29.91 0.00 0 42.6
.