Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
04 20 0600 30 67 1.9 0.12 3 18 S - 178 100
04 20 0500 30 67 1.9 0.12 2 9 SE - 141 100
04 20 0400 30 67 1.9 0.12 2 15 SE - 152 100
04 20 0300 30 67 2 0.12 5 16 S - 201 99
04 20 0200 31 67 2 0.1 6 28 SW - 220 97
04 20 0100 31 67 2 0.1 3 15 S - 181 97
04 20 0000 31 67 1.8 0.08 2 15 S - 179 93
04 19 2300 34 66 1.5 0.01 5 22 S - 158 79
04 19 2200 37 66 1.3 0.01 4 22 S - 179 66
04 19 2100 37 66 1.3 0.01 1 8 W - 256 66
04 19 2000 40 66 1.6 0.01 1 3 SW - 235 61
04 19 1900 43 66 1.9 0.01 1 5 S - 162 51
04 19 1800 44 66 2.3 0.01 3 20 SE - 128 47
04 19 1700 44 66 2.8 0 4 18 S - 174 45
04 19 1600 43 67 3.2 0 5 21 SW - 227 43
04 19 1500 41 67 3.7 0 6 24 W - 251 43
04 19 1400 39 68 4.1 0 6 27 SW - 243 43
04 19 1300 37 68 5.1 0 6 21 SW - 228 42
04 19 1200 35 69 5.5 0 8 21 SW - 220 42
04 19 1100 33 69 5.6 0 7 25 SW - 235 42
04 19 1000 32 69 5.7 0 7 25 W - 250 42
04 19 0900 31 69 5.8 0 7 23 SW - 235 43
04 19 0800 29 69 5.9 0 7 26 SW - 235 47
04 19 0700 28 69 5.9 0 7 28 SW - 243 49
04 19 0600 28 69 5.9 0 9 25 W - 267 49
04 19 0500 27 69 6 0 8 27 SW - 241 52
04 19 0400 26 69 6 0 6 21 SW - 245 56
04 19 0300 20 69 6 0 2 15 SW - 224 74
04 19 0200 19 69 6 0 2 7 SW - 221 80
04 19 0100 17 69 6 0 1 6 SW - 236 86
04 19 0000 17 69 6.1 0 1 4 SW - 228 87
04 18 2300 18 69 6.1 0 2 5 SW - 230 84
04 18 2200 17 69 6.1 0 2 5 SW - 229 86
04 18 2100 18 69 6.1 0 1 7 SW - 227 83
04 18 2000 22 69 6.1 0 3 12 SW - 238 66
04 18 1900 24 69 6.2 0 3 15 SW - 213 65
04 18 1800 28 69 6.2 0 3 13 SW - 221 59
04 18 1700 25 69 6.3 0 4 12 S - 199 69
04 18 1600 25 70 6.5 0.03 3 9 SW - 205 69
04 18 1500 28 70 7 0.03 2 9 SW - 238 65
04 18 1400 26 71 7.2 0.03 3 11 SW - 233 69
04 18 1300 23 71 7.1 0.03 3 10 SW - 242 72
04 18 1200 23 72 7.2 0.03 2 7 SW - 208 63
04 18 1100 22 72 7.3 0.03 3 10 SE - 126 67
04 18 1000 21 72 7.3 0.03 2 7 E - 106 71
04 18 0900 21 72 7.4 0.03 2 6 S - 201 77
04 18 0800 15 72 7.4 0.03 1 4 SW - 232 89
.