Bridger Lift

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

The New Snow sensor is swept clear each day at 4pm.

Elevation
8100ft
Jump to table bottom
Date Time Temp New Snow
01 25 2200 3 0
01 25 2100 3 0
01 25 2000 3 0
01 25 1900 2 0
01 25 1800 2 0
01 25 1700 3 0
01 25 1600 7 0
01 25 1500 9 0
01 25 1400 10 0
01 25 1300 11 0
01 25 1200 10 0
01 25 1100 12 0
01 25 1000 10 0
01 25 0900 6 0
01 25 0800 1 0
01 25 0700 0 0
01 25 0600 0 0
01 25 0500 1 0
01 25 0400 2 0
01 25 0300 4 0
01 25 0200 4 0
01 25 0100 4 0
01 25 0000 4 0
01 24 2300 5 0
01 24 2200 5 0
01 24 2100 5 0
01 24 2000 5 0
01 24 1900 5 0
01 24 1800 6 0
01 24 1700 8 6.2
01 24 1600 10 6.3
01 24 1500 11 6.4
01 24 1400 11 6.4
01 24 1300 11 6.4
01 24 1200 12 6.3
01 24 1100 13 5.5
01 24 1000 14 4.5
01 24 0900 13 4
01 24 0800 13 3.4
01 24 0700 14 1.7
01 24 0600 15 0
01 24 0500 16 0
01 24 0400 16 0
01 24 0300 16 0
01 24 0200 17 0
01 24 0100 18 0
.