Bridger Base Area

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
6100ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Humidity
04 01 1500 27 23 40 W - 270 70
04 01 1400 28 18 42 W - 267 67
04 01 1300 30 11 32 W - 252 64
04 01 1200 30 8 23 SW - 209 63
04 01 1100 30 8 21 E - 106 66
04 01 1000 30 6 18 SE - 134 65
04 01 0900 28 7 18 SE - 115 70
04 01 0800 27 8 24 SE - 155 72
04 01 0700 27 9 38 SE - 135 74
04 01 0600 28 8 22 SE - 144 79
04 01 0500 27 7 21 SE - 114 81
04 01 0400 28 7 23 SE - 123 82
04 01 0300 31 7 25 SE - 141 83
04 01 0200 32 1 10 SE - 145 83
04 01 0100 32 2 6 SW - 242 82
04 01 0000 32 2 6 W - 289 81
03 31 2300 32 2 8 SE - 117 82
03 31 2200 34 2 8 S - 189 80
03 31 2100 34 4 11 W - 276 78
03 31 2000 35 2 8 S - 169 78
03 31 1900 37 2 5 S - 169 74
03 31 1800 39 2 6 SE - 141 67
03 31 1700 40 3 9 SE - 145 65
03 31 1600 38 4 11 SE - 128 69
03 31 1500 36 5 16 S - 171 68
03 31 1400 34 5 20 SE - 151 72
03 31 1300 37 4 19 SE - 135 64
03 31 1200 36 3 8 E - 88 62
03 31 1100 33 2 7 E - 94 67
03 31 1000 27 3 8 E - 80 75
03 31 0900 24 3 7 E - 83 78
03 31 0800 21 1 4 SW - 239 78
03 31 0700 22 1 5 SW - 231 79
03 31 0600 23 1 4 SW - 203 79
03 31 0500 25 1 5 E - 77 78
03 31 0400 25 2 5 NE - 52 80
03 31 0300 24 1 5 E - 95 81
03 31 0200 24 2 7 E - 109 82
03 31 0100 25 2 7 S - 187 81
03 31 0000 25 2 7 SW - 228 79
03 30 2300 26 2 8 SW - 230 78
03 30 2200 25 4 11 W - 259 79
03 30 2100 26 4 12 SW - 215 77
03 30 2000 28 3 8 S - 201 73
03 30 1900 31 3 9 SE - 137 68
03 30 1800 31 3 8 S - 168 67
03 30 1700 32 4 10 S - 162 67
.