Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
01/25 23:00 0.3 49 -0.0 49.1 0.01
01/25 22:00 0.7 46 0.0 49.2 0.01
01/25 21:00 0.4 57 -0.0 49.2 0.00
01/25 20:00 -0.1 58 -0.0 49.2 0.01
01/25 19:00 0.5 69 -0.0 49.2 0.01
01/25 18:00 1.1 73 -0.0 49.3 0.00
01/25 17:00 3.1 68 0.6 49.3 0.00
01/25 16:00 5.2 63 0.6 49.4 0.00
01/25 15:00 6.5 57 0.6 49.4 0.00
01/25 14:00 6.7 56 0.7 49.5 0.00
01/25 13:00 5.6 65 0.7 49.6 0.00
01/25 12:00 3.1 68 0.7 49.7 0.00
01/25 11:00 1.5 71 0.7 49.7 0.00
01/25 10:00 -0.8 72 0.7 49.8 0.00
01/25 09:00 -2.9 80 0.7 50.0 0.00
01/25 08:00 -3.0 74 0.7 49.9 0.00
01/25 07:00 -3.1 76 0.7 49.9 0.00
01/25 06:00 -2.3 77 0.7 50.0 0.00
01/25 05:00 -0.8 78 0.7 50.1 0.00
01/25 04:00 -0.7 78 0.7 50.2 0.00
01/25 03:00 -0.9 77 0.7 50.2 0.00
01/25 02:00 -1.4 78 0.6 50.2 0.00
01/25 01:00 0.2 73 0.6 50.2 0.49
01/25 00:00 -0.0 78 0.6 50.3 0.00
01/24 23:00 -0.4 79 0.6 50.4 0.00
01/24 22:00 0.5 77 0.5 50.4 0.02
01/24 21:00 2.2 78 0.4 50.4 0.02
01/24 20:00 2.4 79 0.3 50.4 0.00
01/24 19:00 3.5 80 0.2 50.3 0.00
01/24 18:00 3.8 76 0.0 50.7 0.00
01/24 17:00 5.2 75 12.0 50.2 0.00
01/24 16:00 6.2 75 5.5 50.3 0.00
01/24 15:00 7.3 76 5.5 50.5 0.01
01/24 14:00 8.2 75 5.5 50.4 0.05
01/24 13:00 10.4 78 5.2 50.0 0.04
01/24 12:00 11.0 78 5.1 49.6 0.08
01/24 11:00 11.6 81 3.0 47.5 0.02
01/24 10:00 10.8 82 2.3 46.4 0.02
01/24 09:00 9.7 84 1.8 46.5 0.02
01/24 08:00 9.9 85 1.3 46.6 0.06
01/24 07:00 11.1 84 0.8 45.7 0.03
01/24 06:00 13.1 82 0.2 45.2 0.00
01/24 05:00 14.9 50 0.0 45.0 0.00
01/24 04:00 15.2 46 0.0 45.1 0.00
01/24 03:00 15.9 42 0.0 45.1 0.00
01/24 02:00 16.7 42 0.0 45.1 0.00
01/24 01:00 17.6 40 0.0 45.1 0.00
01/24 00:00 18.2 38 0.0 45.2 0.00
.