Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
5 29 500 5 SW - 209 10 41 0.01 -6999 36.1
5 29 400 5 S - 172 37 42 0.00 -6999 36.3
5 29 300 6 SE - 146 9 43 0.00 -6999 36.3
5 29 200 6 SE - 127 9 41 0.01 -6999 36.3
5 29 100 6 E - 107 7 41 0.01 -6999 36.0
5 28 2400 5 E - 107 8 41 0.02 -6999 35.9
5 28 2300 6 E - 110 9 42 0.02 -6999 36.0
5 28 2200 6 E - 96 10 42 0.05 -6999 36.1
5 28 2100 6 NE - 66 10 45 0.06 -6999 36.0
5 28 2000 10 E - 68 15 48 0.00 -6999 36.1
5 28 1900 8 NE - 50 15 54 0.00 -6999 35.8
5 28 1800 4 NE - 42 11 57 0.00 -6999 35.8
5 28 1700 5 N - 20 11 58 0.00 -6999 36.1
5 28 1600 6 N - 21 13 54 0.00 -6999 36.6
5 28 1500 5 NE - 41 10 54 0.00 -6999 36.7
5 28 1400 5 NE - 62 11 54 0.00 -6999 37.0
5 28 1300 4 N - 5 18 55 0.00 -6999 36.9
5 28 1200 6 NE - 38 14 53 0.00 -6999 37.7
5 28 1100 9 NE - 60 17 51 0.00 -6999 37.8
5 28 1000 11 NE - 59 19 50 0.00 -6999 38.1
5 28 900 8 NE - 55 14 49 0.00 -6999 37.7
5 28 800 6 NE - 64 10 45 0.00 -6999 38.1
5 28 700 5 E - 74 11 41 0.00 -6999 38.5
5 28 600 5 NE - 50 7 38 0.01 -6999 38.3
5 28 500 5 NE - 41 9 39 0.00 -6999 38.3
.