Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp F RH % AVG Wind Max Wind Wind Dir 24 Snow Depth
02/04 23:00 29.9 58 3 16 S - 192 0.0 69.2
02/04 22:00 31.5 49 4 23 S - 195 0.0 69.5
02/04 21:00 31.0 44 5 19 SE - 125 0.0 70.5
02/04 20:00 30.2 48 4 22 SW - 246 0.0 69.0
02/04 19:00 29.7 49 5 18 S - 185 0.0 68.0
02/04 18:00 29.2 59 4 23 SW - 235 0.0 68.9
02/04 17:00 29.9 58 4 14 SW - 226 0.0 68.1
02/04 16:00 30.1 56 5 18 S - 202 0.0 68.4
02/04 15:00 30.7 55 5 19 SW - 244 0.0 67.8
02/04 14:00 30.1 48 4 19 SW - 232 -0.0 67.0
02/04 13:00 30.8 53 4 19 SW - 231 0.0 67.5
02/04 12:00 29.0 55 5 20 SW - 222 0.0 66.4
02/04 11:00 27.4 62 4 17 SW - 209 0.0 67.2
02/04 10:00 27.4 64 4 15 SW - 234 0.0 69.2
02/04 09:00 26.0 62 4 19 SW - 247 0.1 69.4
02/04 08:00 25.1 63 4 17 W - 260 0.1 69.5
02/04 07:00 24.7 71 4 16 W - 260 0.1 65.4
02/04 06:00 23.7 82 4 20 W - 263 0.1 66.4
02/04 05:00 23.6 88 4 19 S - 182 0.1 64.0
02/04 04:00 24.2 89 4 20 SW - 229 0.1 64.0
02/04 03:00 26.6 80 3 16 SW - 240 0.1 64.1
02/04 02:00 26.3 82 3 12 S - 197 0.1 64.6
02/04 01:00 26.3 84 2 14 S - 196 0.1 64.4
02/04 00:00 25.3 86 2 15 W - 287 0.2 64.2
02/03 23:00 24.6 88 3 17 NW - 296 0.1 64.5
02/03 22:00 23.8 88 2 16 W - 284 0.2 64.7
02/03 21:00 22.4 88 3 14 SW - 211 0.2 65.8
02/03 20:00 21.1 88 3 14 W - 259 0.2 67.6
02/03 19:00 21.3 88 3 13 SW - 224 0.2 67.5
02/03 18:00 21.8 89 3 11 SW - 240 0.1 64.9
02/03 17:00 22.7 90 3 13 SW - 242 0.0 64.2
02/03 16:00 22.8 90 3 15 W - 252 0.0 64.0
02/03 15:00 22.7 89 2 12 W - 266 0.2 63.9
02/03 14:00 23.3 89 2 12 SW - 206 0.0 63.8
02/03 13:00 22.8 88 2 12 W - 272 0.0 62.9
02/03 12:00 20.1 87 4 18 W - 257 0.0 64.1
02/03 11:00 19.4 87 3 29 W - 257 0.1 64.0
02/03 10:00 19.1 88 4 17 SW - 242 0.0 63.8
02/03 09:00 17.2 88 5 30 W - 266 0.0 63.0
02/03 08:00 17.2 87 4 18 SW - 239 0.1 63.0
02/03 07:00 17.2 88 5 23 NW - 312 0.0 63.0
02/03 06:00 17.4 87 4 22 S - 183 0.1 62.6
02/03 05:00 17.1 88 5 34 W - 258 0.1 64.1
02/03 04:00 16.4 87 5 28 W - 249 0.0 63.8
02/03 03:00 16.4 87 5 24 SW - 240 0.0 62.6
02/03 02:00 16.8 88 6 26 SE - 155 0.1 62.7
02/03 01:00 16.1 87 6 23 W - 251 0.0 62.6
02/03 00:00 16.9 88 5 25 NW - 294 0.0 62.9
.